According to the FCC, there are two measures used to determine hearing aid compatibility. First, all digital handsets have a rating for their ability to reduce interference with hearing aids operating in acoustic mode – from M1 to M4, with M4 being the best. Handsets are also rated – from T1 to T4 – for their ability to operate with hearing aids that contain a telecoil (a tightly wrapped piece of wire that converts sounds into electromagnetic signals) and operate in inductive coupling mode. The FCC considers mobile handsets to be hearing aid compatible if they are rated at least M3 for acoustic coupling and at least T3 for inductive coupling.
For more information on hearing aid compatibility visit the Global Accessibility Reporting Initiative’s website at http://gari.info/
For informaiton about wireless Hearing Aid Compatibility rules, visit the Federal Communication Commission’s website at https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones
Feature phones are easy-to-use and provide the ability to make and receive phone calls and text messages, as well as some web browsing, usually with a smaller screen and physical buttons for dialing.
Smart Phones run on an advanced mobile operating system, such as Android, and give the user a modern online experience with web browsing, email and downloadable apps, in addition to the ability to make and receive calls and text messages. Smart Phones generally have large touch screens.
All handsets offered by Easy Wireless are hearing aid compatible. Please refer to the following list of currently-available and recently-available handsets for more details.
Make | Model | FCC ID | M-Rating | T-Rating | Functionality | First Offered | Last Offered |
---|---|---|---|---|---|---|---|
Alcatel | 1018B (Cinch) | RAD556 | M3 | T4 | Feature Phone | 2020-01 | 2020-09 |
Alcatel | 2017B (Fling) | RAD506 | M4 | T4 | Feature Phone | 2020-06 | 2020-10 |
Alcatel | 5017B (OneTouch Elevate) | 2ACCJB011 | M4 | T4 | 4G Android Smart Phone | 2020-01 | 2020-09 |
Alcatel | 7046T (Conquest) | 2ACCJN003 | M4 | T4 | 4G Android Smart Phone | 2020-01 | 2020-12 |
Apple | iPhone 4 | BCG-E2422A | M3 | T3 | 3G iOS Smart Phone | 2020-06 | 2020-12 |
Apple | iPhone 6 | BCG-E2816A | M3 | T4 | 4G iOS Smart Phone | 2020-01 | 2020-04 |
Apple | iPhone 6s 32Gb (A-Stock) | BCG-E2946A | M3 | T4 | 4G iOS Smart Phone | 2020-06 | 2020-12 |
Apple | iPhone7 | BCG-E3091A | M3 | T4 | 4G iOS Smart Phone | 2020-12 | 2020-12 |
Blu | C5L | YHLBLUC5L | M3 | T4 | Dual SIM 4G Android Smart Phone | 2020-04 | 2020-12 |
Blu | C6L | YHLBLUC6L | M3 | T4 | Dual SIM 4G Android Smart Phone | 2020-03 | 2020-12 |
Coolpad | 3310 (Cool Pad 3310) | R38YL3310A | M4 | T3 | 4G Android Smart Phone | 2020-03 | 2020-11 |
Coolpad | 3312A (Snap) | R38YL3312A | M3 | T4 | 4G Android Smart Phone | 2020-05 | 2020-12 |
HTC | 0PCV1 (Desire 510) | NM80PCV100 | M4 | T3 | 4G Android Smart Phone | 2020-02 | 2020-11 |
HTC | 0PM92 (Desire 626) | NM80PM9300 | M4 | T4 | 4G Android Smart Phone | 2020-02 | 2020-06 |
HTC | A9292 (EVO 4G) | NM8PJ75100 | M3 | T3 | 3G Android Smart Phone | 2020-03 | 2020-07 |
Huawei | Y538 (Union) | QISY538 | M3 | T3 | 4G Android Smart Phone | 2020-01 | 2020-10 |
Kyocera | C5171 (Hydro PLUS) | V65C5171 | M4 | T4 | 3G Android Smart Phone | 2020-02 | 2020-04 |
Kyocera | C6725 (Hydro Vibe) | V65C6725 | M4 | T3 | 4G Android Smart Phone | 2020-01 | 2020-12 |
Kyocera | C6743 (Reach) | V65C6743 | M4 | T4 | 4G Android Smart Phone | 2020-01 | 2020-12 |
Kyocera | E4210 (DuraCore) | V65E4210 | M4 | T4 | Feature Phone | 2020-02 | 2020-09 |
Kyocera | E4233 (DuraPlus) | V65E4233 | M4 | T4 | Feature Phone | 2020-01 | 2020-05 |
Kyocera | E4255 (DuraMax) | V65E4255 | M4 | T4 | Feature Phone | 2020-01 | 2020-12 |
Kyocera | E4277 (DuraXT) | V65E4255 | M4 | T4 | Feature Phone | 2020-01 | 2020-12 |
Kyocera | E4281 (DuraXTP) | V65E4281 | M4 | T4 | Feature Phone | 2020-01 | 2020-01 |
LG | 265 (Rumor2) | BEJAX265 | M3 | T4 | Feature Phone | 2020-01 | 2020-12 |
LG | K30 (Tribute Royal) | ZNFX320PM | M3 | T3 | 4G Android Smart Phone | 2020-07 | 2020-12 |
LG | LN272 (Rumor Reflex) | ZNFAN272 | M4 | T4 | Feature Phone | 2020-01 | 2020-09 |
LG | LN272S (Rumor Reflex S) | ZNFLN272 | M4 | T4 | Feature Phone | 2020-01 | 2020-08 |
LG | LS450 (K3) | ZNFLS450 | M3 | T3 | 4G Android Smart Phone | 2020-05 | 2020-10 |
LG | LS620 (Realm) | ZNFLS620 | M4 | T3 | 4G Android Smart Phone | 2020-03 | 2020-08 |
LG | LS660 (Tribute) | ZNFLS660 | M4 | T4 | 4G Android Smart Phone | 2020-09 | 2020-09 |
LG | LS670 (Optimus S) | BEJLS670 | M4 | T4 | 3G Android Smart Phone | 2020-03 | 2020-03 |
LG | LS675 (Tribute 5) | ZNFLS675 | M3 | T3 | 4G Android Smart Phone | 2020-01 | 2020-10 |
LG | LS676 (Tribute HD) | ZNFLS676 | M3 | T3 | 4G Android Smart Phone | 2020-01 | 2020-11 |
LG | LS751 (Volt 2) | ZNFLS751 | M4 | T4 | 4G Android Smart Phone | 2020-01 | 2020-10 |
LG | LS755 (X Power) | ZNFLS755 | M3 | T4 | 4G Android Smart Phone | 2020-01 | 2020-12 |
LG | LS770 (Stylo) | ZNFH631 | M3 | T3 | 4G Android Smart Phone | 2020-06 | 2020-12 |
LG | LS775 (Stylo 2) | ZNFLS775 | M3 | T3 | 4G Android Smart Phone | 2020-01 | 2020-02 |
LG | LS777 (Stylo 3) | ZNFTP450 | M3 | T4 | 4G Android Smart Phone | 2020-01 | 2020-12 |
LG | LS840 (Viper) | ZNFLS840 | M4 | T4 | 4G Android Smart Phone | 2020-09 | 2020-09 |
LG | LS991 (G4) | ZNFUS991 | M3 | T3 | 4G Android Smart Phone | 2020-01 | 2020-11 |
LG | LS993 (G6) | ZNFH871 | M3 | T3 | 4G Android Smart Phone | 2020-04 | 2020-11 |
LG | LS995 (G Flex) | ZNFLS995 | M3 | T3 | 4G Android Smart Phone | 2020-02 | 2020-08 |
LG | Q710 (Stylo 4) | ZNFQ710CS | M4 | T3 | 4G Android Smart Phone | 2020-01 | 2020-12 |
LG | SP200 (Tribute Dynasty) | ZNFX210ULM | M4 | T3 | 4G Android Smart Phone | 2020-01 | 2020-12 |
LG | SP320 (X Charge) | ZNFM320H | M3 | T3 | 4G Android Smart Phone | 2020-02 | 2020-12 |
LG | X220 (Tribute Empire) | ZNFX220PM | M4 | T3 | 4G Android Smart Phone | 2020-01 | 2020-12 |
LG | X320 (Royal) | ZNFX320PM | M3 | T3 | 4G Android Smart Phone | 2020-05 | 2020-12 |
Motorola | 19213 (Moto E5 Play) | IHDT56XF2 | M4 | T3 | 4G Android Smart Phone | 2020-01 | 2020-12 |
Motorola | 19248 (E 5 Plus) | IHDT56XA2 | M4 | T3 | 4G Android Smart Phone | 2020-02 | 2020-03 |
Motorola | K1M (KRZR) | IHDT56GH1 | M4 | T4 | Feature Phone | 2020-04 | 2020-04 |
Motorola | XT 1789 (Moto Z2) | IHDT56WB4 | M3 | T4 | 4G Android Smart Phone | 2020-03 | 2020-12 |
Motorola | XT 1922 (G6 Play) | IHDT56XB6 | M3 | T3 | 4G Android Smart Phone | 2020-05 | 2020-12 |
Motorola | XT1031 (Moto G) | IHDT56PF3 | M3 | T4 | 3G Android Smart Phone | 2020-01 | 2020-02 |
Motorola | XT1548 (Moto G (3rd Gen)) | IHDT56QG6 | M3 | T3 | 4G Android Smart Phone | 2020-02 | 2020-07 |
Motorola | XT1765/XT1766 (Moto E4) | IHDT56WC1 | M3 | T3 | 4G Android Smart Phone | 2020-01 | 2020-12 |
Motorola | XT2005 (E6) | IHDT56YA3 | M3 | T3 | 4G Android Smart Phone | 2020-05 | 2020-12 |
Samsung | A10 (Galaxy A10) | A3LSMA105M | M3 | T3 | 4G Android Smart Phone | 2020-11 | 2020-12 |
Samsung | G360 (Galaxy Core Prime) | A3LSMG360P | M3 | T3 | 4G Android Smart Phone | 2020-01 | 2020-08 |
Samsung | G530 (Galaxy Grand Prime) | A3LSMG530R4 | M4 | T4 | 4G Android Smart Phone | 2020-12 | 2020-12 |
Samsung | J2 | A3LSMJ260M | M3 | T3 | 4G Android Smart Phone | 2020-09 | 2020-12 |
Samsung | J7 | A3LSMJ737A | M3 | T3 | 4G Android Smart Phone | 2020-09 | 2020-12 |
Samsung | M370 | A3LSPHM370 | M4 | T4 | Feature Phone | 2020-01 | 2020-01 |
Samsung | M390 (Array) | A3LSPHM390 | M3 | T4 | Feature Phone | 2020-02 | 2020-11 |
Samsung | M400 | A3LSPHM400 | M4 | T4 | Feature Phone | 2020-03 | 2020-07 |
Samsung | SM-J320 (Galaxy J3) | A3LSMJ327P | M3 | T3 | 4G Android Smart Phone | 2020-05 | 2020-11 |
Samsung | SPH-L710 (Galaxy S III) | A3LSPHL710 | M4 | T4 | 4G Android Smart Phone | 2020-01 | 2020-10 |
Sanyo | PRO-700 | AEZSCP-PRO700 | M4 | T4 | Feature Phone | 2020-02 | 2020-09 |
Sanyo | SCP-2700 (Juno) | V65SCP-27H | M4 | T4 | Feature Phone | 2020-07 | 2020-11 |
Sanyo | SCP-3800 | AEZSCP-3800 | M4 | T4 | Feature Phone | 2020-07 | 2020-09 |
Sanyo | SCP-3820 (Vero) | V65SCP-3820 | M4 | T4 | Feature Phone | 2020-02 | 2020-08 |
Sanyo | SCP-8600 (Zio) | V65SCP-8600 | M4 | T3 | 3G Android Smart Phone | 2020-01 | 2020-01 |
Sanyo | SCP-E4100 (Taho) | V65E4100 | M4 | T4 | Feature Phone | 2020-02 | 2020-07 |
Sharp | 306SH (Aquos Crystal) | APYHRO00204 | M4 | T4 | 4G Android Smart Phone | 2020-02 | 2020-11 |
Sky | 55LPGD17 | 2AIMEX565 | M3 | T4 | 4G Android Smart Phone | 2020-11 | 2020-12 |
Sky | 55LPSL17 | 2AIMEX565 | M3 | T4 | 4G Android Smart Phone | 2020-11 | 2020-12 |
Sky | Elite C5 | 2ABOSSKYELITEB5 | M3 | T4 | 4G Android Smart Phone | 2020-08 | 2020-12 |
Unimax | MXC-550 | U46-M560 | M3 | T3 | Feature Phone | 2020-01 | 2020-11 |
ZTE | 9131 (Tempo) | SRQ-ZTEN9131 | M3 | T4 | 4G Android Smart Phone | 2020-01 | 2020-08 |
ZTE | 9137 (Tempo X) | SRQ-N9137 | M4 | T3 | 4G Android Smart Phone | 2020-01 | 2020-12 |
ZTE | 9517 (Blade Force) | SRQ-N9517 | M4 | T3 | 4G Android Smart Phone | 2020-01 | 2020-12 |
ZTE | N7851 (Prelude) | Q78-Z992 | M3 | T4 | 4G Android Smart Phone | 2020-02 | 2020-12 |
ZTE | N9132 (Prestige) | SRQ-ZTEN9132 | M3 | T3 | 4G Android Smart Phone | 2020-02 | 2020-06 |
ZTE | N9136 (Prestige 2) | SRQ-N9136 | M4 | T3 | 4G Android Smart Phone | 2020-01 | 2020-12 |
ZTE | N9518 (Warp Elite) | SRQ-ZTEN9518 | M4 | T4 | 4G Android Smart Phone | 2020-01 | 2020-12 |
ZTE | N9519 (Warp 7) | SRQ-ZTEN9519 | M4 | T4 | 4G Android Smart Phone | 2020-01 | 2020-11 |
ZTE | N9521 (Max+) | SRQ-ZTEN9521 | M4 | T3 | 4G Android Smart Phone | 2020-02 | 2020-09 |
ZTE | N9560 (Max XL) | SRQ-ZTEN9560 | M4 | T3 | 4G Android Smart Phone | 2020-01 | 2020-12 |
Last Updated 01-06-2021