The ACP program is currently paused pending funding by Congress.
According to the FCC, there are two measures used to determine hearing aid compatibility. First, all digital handsets have a rating for their ability to reduce interference with hearing aids operating in acoustic mode – from M1 to M4, with M4 being the best. Handsets are also rated – from T1 to T4 – for their ability to operate with hearing aids that contain a telecoil (a tightly wrapped piece of wire that converts sounds into electromagnetic signals) and operate in inductive coupling mode. The FCC considers mobile handsets to be hearing aid compatible if they are rated at least M3 for acoustic coupling and at least T3 for inductive coupling.
For more information on hearing aid compatibility visit the Global Accessibility Reporting Initiative’s website at https://gari.info/
For information about wireless Hearing Aid Compatibility rules, visit the Federal Communication Commission’s website at https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones
Feature phones are easy-to-use and provide the ability to make and receive phone calls and text messages, as well as some web browsing, usually with a smaller screen and physical buttons for dialing.
Smart Phones run on an advanced mobile operating system, such as Android, and give the user a modern online experience with web browsing, email and downloadable apps, in addition to the ability to make and receive calls and text messages. Smart Phones generally have large touch screens.
All handsets offered by Easy Wireless are hearing aid compatible. Please refer to the following list of currently-available and recently-available handsets for more details.
Make/Model | FCC ID | M-Rating | T-Rating | Functionality |
---|---|---|---|---|
Alcatel Alcatel 4044w | 2ACCJN011 | M4 | T4 | Feature Phone |
Apple A1984 (iPhone XR) | BCGE3220A | M3 | T4 | 4G iOS Smart Phone |
Apple iPhone 8 | BCG-E3172A | M3 | T4 | 4G iOS Smart Phone |
Apple iPhone7 | BCG-E3091A | M3 | T4 | 4G iOS Smart Phone |
Blu BPI0001494 (View 3) | YHLBLUB140DL | M3 | T3 | 4G Android Smart Phone |
Blu BPI0001540 (C5L Max (170)) | YHLBLUC5LMAX | M3 | T4 | 4G Android Smart Phone |
Blu BPI0001604 (C5L Max (173)) | YHLBLUC5L | M3 | T4 | 4G Android Smart Phone |
Blu BPI0001643 (C5L Max (174)) | YHLBLUC5L | M3 | T4 | 4G Android Smart Phone |
Blu C5L | YHLBLUC5L | M3 | T4 | Dual SIM 4G Android Smart Phone |
Blu C5L Max – Locked (C5L Max – Locked) | YHLBLUC5L | M3 | T4 | 4G Android Smart Phone |
Blu C6L | YHLBLUC6L | M3 | T4 | Dual SIM 4G Android Smart Phone |
Blu J5L | YHLBLUC5L20 | M3 | T3 | 4G Android Smart Phone |
Coolpad 331A | R38YL3311A | M3 | T4 | 4G Android Smart Phone |
Google Pixel 2 | NM8G011A | M4 | T3 | 4G Android Smart Phone |
LG Aristo 5 | ZNFK300AM | M3 | T3 | 4G Android Smart Phone |
LG G710PM (G7 Thin Q) | ZNFG710VM | M4 | T3 | 4G Android Smart Phone |
LG K22 | ZNFK200TM | M3 | T3 | 4G Android Smart Phone |
LG K40 | ZNFX420MM | M3 | T3 | 4G Android Smart Phone |
LG K51 | ZNFL555DL | M3 | T3 | 4G Android Smart Phone |
LG Q 720 (Stylo 5) | ZNFQ720CS | M3 | T3 | 4G Android Smart Phone |
LG X320M (Tribute Royal) | ZNFX320PM | M3 | T3 | 4G Android Smart Phone |
LG X420M | ZNFX420QM | M3 | T3 | 4G Android Smart Phone |
Motorola E6S | IHDT56YA3 | M3 | T3 | 4G Android Smart Phone |
Motorola G7 (Play) | ZNFG710VM | M4 | T3 | 4G Android Smart Phone |
Motorola Moto G Power | IHDT56AH4 | M3 | T3 | 4G Android Smart Phone |
Motorola X211364A (Moto One 5G) | IHDT56ZC2 | M3 | T3 | 4G Android Smart Phone |
Motorola XT1952 | IHDT56XR2 | M4 | T3 | 4G Android Smart Phone |
Motorola XT2093 (Moto G Play) | IHDT56ZD4 | M3 | T4 | 4G Android Smart Phone |
Motorola XT2113 (One 5G Ace) | IHDT56ZF2 | M3 | T3 | 4G Android Smart Phone |
Motorola XT2163 (G Pure) | IHDT56ZX1 | M3 | T3 | 4G Android Smart Phone |
Nuu F4L | 2ADINS2801L | M4 | T4 | Feature Phone |
Samsung A12 | A3LSMA125U | M3 | T3 | 4G Android Smart Phone |
Samsung A32 | A3LSMA326U | M3 | T3 | 4G Android Smart Phone |
Samsung Galaxy A01 | ZCASMA015T1 | M4 | T4 | 4G Android Smart Phone |
Samsung Galaxy A11 | ZCASMA115M | M4 | T3 | 4G Android Smart Phone |
Samsung J2 | A3LSMJ260M | M3 | T3 | 4G Android Smart Phone |
Samsung J7 | A3LSMJ737A | M3 | T3 | 4G Android Smart Phone |
Sky 55LPSL17 | 2AIMEX565 | M3 | T4 | 4G Android Smart Phone |
Sky A65 | 2ABOSSKYELIA65 | M3 | T3 | 4G Android Smart Phone |
Sky C55 | 2ABOSSKYELITEC5 | M4 | T4 | 4G Android Smart Phone |
Sky Elite C5 | 2ABOSSKYELITEB5 | M3 | T4 | 4G Android Smart Phone |
Sky Elite F55 | 2ABOSELITE55M | M3 | T4 | 4G Android Smart Phone |
Sky Elite G55 | 2ABOSSKYELITEG55 | M4 | T4 | 4G Android Smart Phone |
Sky H55 | 2ABOSSKYELITEH55 | M3 | T3 | 4G Android Smart Phone |
Sky R55 | 2ABOSSKYELITEL55 | M4 | T4 | 4G Android Smart Phone |
VORTEX CG 65 | 2ADLJ-CG65 | M3 | T3 | 4G Android Smart Phone |
VORTEX HD 60 | 2ADLJ-HD60 | M4 | T3 | 4G Android Smart Phone |
VORTEX HD 60i | 2ADLJ-HD60i | M4 | T3 | 4G Android Smart Phone |
VORTEX HD 65 | 2ADLJ-HD65 | M4 | T3 | 4G Android Smart Phone |
VORTEX HD 65 PLUS | 2ADLJ-HD65PLUS | M4 | T3 | 4G Android Smart Phone |
VORTEX Vortex HD62 | 2ADLJ-HD62 | M4 | T3 | 4G Android Smart Phone |
Last Updated 2024-01-12